Skip to content

Medals

Platz Delegation Gold Silber Bronze
1 GER - Germany 5 2 2
2 FRA - France 3 6 7
3 UKR - Ukraine 2 3 0
4 JPN - Japan 2 0 0
5 NOR - Team Kisen 2 0 0
6 ITA - Italy 1 1 2
7 GER - HS 1 1 1
8 GER - BY 1 0 1
9 GER - WF 1 0 1
10 AZE - Azerbaijan 1 0 0
11 GER - NS 1 0 0
12 GER - SC 1 0 0
13 POL - Military Pistol Team 1 0 0
14 NOR - NTG 0 2 2
15 RUS - Russia 0 1 3
16 BEL - Belgium 0 1 0
17 DEN - Denmark 0 1 0
18 ENG - England 0 1 0
19 GER - TH 0 1 0
20 NED - Netherlands 0 1 0
21 SUI - Switzerland 0 1 0
22 IND - India 0 0 2
23 GER - SBN 0 0 1

without Mixed Events